CONTROL PANEL INSTALLATION | KVM 2 | KVM 3 | KVM 4 |
$0.00/mo | $0.00/mo | $0.00/mo | |
from $13.00/mo | from $13.00/mo | from $13.00/mo | |
EXTRA DEDICATED IPs | KVM 2 | KVM 3 | KVM 4 |
$3.00/mo | $3.00/mo | $3.00/mo | |
ADMINISTRATION SERVICES | KVM 2 | KVM 3 | KVM 4 |
![]() |
![]() |
![]() |
|
$62.00/h | $62.00/h | $62.00/h | |
VPS Plan Monthly Price | KVM 2 | KVM 3 | KVM 4 |
$22.00/mo | $38.00/mo | $70.00/mo | |